Rank | Franchise Name/Deion | Startup Costs |
1 | Jan-Pro Franchising Intl. Inc. Commercial cleaning | $3.3K-49.9K |
2 | 7-Eleven Inc. Convenience store | Varies |
3 | Subway Submarine sandwiches & salads | $76.1K-227.8K |
4 | Jani-King Commercial cleaning | $11.3K-34.1K+ |
5 | Dunkin'''' Donuts Coffee, doughnuts, baked goods | Varies |
5 | Dunkin Donuts Coffee, doughnuts, baked goods | Varies |
6 | Jackson Hewitt Tax Service Tax preparation services | $48.6K-91.8K |
7 | Bonus Building Care Commercial cleaning | $7.8K-13.4K |
8 | Instant Tax Service Retail tax preparation & eleCTRonic filing | $41.6K-84.4K |
9 | Liberty Tax Service Income-tax preparation services | $33.8K-63.9K |
10 | RE/MAX Int''''l. Inc. Real estate | $35K-191K |
10 | RE/MAX Intl. Inc. Real estate | $35.5K-197K |
11 | Vanguard Cleaning Systems Commercial cleaning | $6.6K-32.9K |
12 | Edible Arrangements Floral-like designs from sculpted fresh fruit | $145.95K-300.2K |
13 | Anytime Fitness Fitness center | $28.3K-286.5K |
14 | Jazzercise Inc. Dance/exercise classes | $2.99K-33.1K |
15 | Choice Hotels Int''''l. Hotels, inns, suites, resorts | $2.3M-12.6M |
15 | Choice Hotels Intl. Hotels, inns, suites, resorts | $2.3M-12.6M |
16 | Blimpie Submarine sandwiches & salads | $142.4K-391.2K |
16 | Blimpie Submarine sandwiches & salads | $142.4K-391.2K |
17 | Kumon Math & Reading Centers Supplemental education | $30.4K-110.3K |
18 | ExpressTax Tax preparation & electronic filing | $15.4K-40.1K |
19 | System4 Commercial cleaning | $5.5K-37.8K |
19 | Quiznos Sub Submarine sandwiches, soups, salads | $29.1K-323.9K |
19 | Quiznos Sub Submarine sandwiches, soups, salads | $29.1K-323.9K |
21 | Candy Bouquet Floral-like designer gifts & gourmet confections | $9.9K-52.4K |
22 | Brooke Insurance Insurance & financial services | $170.7K-385.8K |
23 | Pizza Hut Pizza | $1.1M-1.7M |
24 | Snap Fitness Inc. 24-hour fitness center | $62.4K-232.2K |
25 | Anago Cleaning Systems Commercial cleaning | $8K-350K |
Rank | Franchise Name/Deion | Startup Costs |
26 | Sonic Drive In Restaurants Drive-in restaurant | $820K-2.3M |
27 | Senior''''s Choice Inc., The Nonmedical in-home senior care | $27.9K-45.9K |
27 | Seniors Choice Inc., The Nonmedical in-home senior care | $27.9K-45.9K |
28 | 3ip5pgwiLE47P6g== href="http://www.entrepreneur.com/franchises/coffeenews/298922-0.html">Coffee News Weekly newspaper distributed at restaurants | $8.5K |
29 | Jimmy John''''s Gourmet Sandwich Shops Gourmet sandwiches | $289.9K-386.5K |
29 | Jimmy Johns Gourmet Sandwich Shops Gourmet sandwiches | $289.9K-386.5K |
30 | Cartridge World Printer/fax cartridge replacements & sales | $117.1K-181.6K |
31 | InterContinental Hotels Group Hotels | Varies |
32 | Massage Envy Therapeutic massage services | $200K-400K |
33 | Heavens Best Carpet & Uphol. Cleaning Carpet & upholstery cleaning | $44.9K-65.9K |
33 | Heaven''''s Best Carpet & Uphol. Cleaning Carpet & upholstery cleaning | $44.9K-65.9K |
34 | Chem-Dry Carpet Drapery & Upholstery Cleaning Carpet, drapery & upholstery cleaning; tile & stone care | $25.3K-213.6K |
35 | Weichert Real Estate Affiliates Inc. Real estate | $45K-269K |
36 | Closet Tailors Custom storage solutions | $64.2K-146.1K |
37 | 1-800-Radiator Radiators & air conditioning | $172K+ |
38 | McDonalds Hamburgers, chicken, salads | $506K-1.6M |
38 | McDonald''''s Hamburgers, chicken, salads | $506K-1.6M |
39 | Sport Clips Mens sports-themed hair salon | $165K |
40 | CleanNet USA Inc. Commercial cleaning | $3.9K-35.6K |
41 | Fitness Together Personal fitness training | $151.3K-203K |
42 | Goin Postal Retail shipping & business services | $3.99K-157.8K |
42 | Goin'''' Postal Retail shipping & business services | $3.99K-157.8K |
43 | Yogen Fruz Frozen yogurt & soft-serve ice cream | $160K-180K |
43 | Yogen Fruz Frozen yogurt & soft-serve ice cream | $160K-180K |
44 | Home Helpers/Direct Link Nonmedical care services | $41.7K-73.3K |
44 | Ace Hardware Corp. Hardware & home improvement store | $400K-1.1M |
46 | ActionCoach Business coaching, consulting & training | $82.3K |
47 | United Country Real Estate Real estate brokerage, auction & marketing services | $11.3K-32.9K |
48 | KFC Corp. Chicken | $1.1M-1.7M |
49 | Aussie Pet Mobile Mobile pet grooming | $63.4K-124.6K |
Rank | Franchise Name/Deion | Startup Costs |
50 | Maids Home Service, The Residential cleaning | $102K-151K |
50 | Hampton Inn/Hampton Inn & Suites Midprice hotels | $3.6M-10.8M |
50 | Maids Home Service, The Residential cleaning | $105K-155K |
52 | MARS Intl. Inc. Auto appearance reconditioning services | $500-49K |
52 | MARS Int''''l. Inc. Auto appearance reconditioning services | $500-49K |
53 | Ritas Water Ice Franchise Co. LLC Italian ices, frozen custard, gelati | $197.95K-396.8K |
53 | Rita''''s Water Ice Franchise Co. LLC Italian ices, frozen custard, gelati | $197.95K-396.8K |
54 | Keller Williams Realty Real estate | $174.6K-557.5K |
55 | Young Chefs Academy Childrens cooking school | $89.4K-208K |
56 | Rooter-Man Plumbing, drain & sewer cleaning | $46.8K-137.6K |
57 | ServiceMaster Clean Comml./residential cleaning & disaster restoration | $21.1K-111.1K |
58 | Postal Annex+ Packaging, shipping, postal & business services | $65.9K-187.6K |
58 | Express Personnel Services Staffing & HR solutions | $130K-170K |
58 | Huntington Learning Centers Inc. Childrens educational services | $203.5K-393.8K |
61 | WSI Internet Internet services | $58.4K-163.2K |
62 | AAMCO Transmissions Inc. Transmission repair & services | $196.8K-252.4K |
63 | La Quinta Franchising LLC Hotels | $5.4M-7.1M |
64 | Cold Stone Creamery Ice cream, Italian sorbet | $292.4K-438.98K |
64 | Great Clips Inc. Hair salon | $106.9K-197.7K |
66 | Qdoba Mexican Grill Fast-casual Mexican food | $439K-727K |
66 | Papa Murphy''''s Take-&-bake pizza | $209K-300K |
66 | Servpro Insurance/disaster restoration & cleaning | $97.3K-154.7K |
66 | Taco Del Mar Mexican food | $146K-294K |
66 | Papa Murphys Take-&-bake pizza | $209K-300K |
70 | Palm Beach Tan/Desert Sun Tanning Salons Tanning salon | $333.3K-791K |
71 | Carls Jr. Restaurants Hamburgers & chicken sandwiches | $945.5K-1.4M |
71 | Carl''''s Jr. Restaurants Hamburgers & chicken sandwiches | $945.5K-1.4M |
72 | 1-800-Got-Junk?
分享到微信
×
![]() 微信扫码,立领成交报价单 ![]() 微信扫一扫关注
下一篇:AOL称1年内将推12家新网站
展开
收起
热门商圈:
![]() ![]() ![]() |